|   
 
 
Cablefree Access - Product Overview
 
 
 
  	
Cablefree  Access Technical Data
 Variants:
 Range 	A500, A1000, A2000, A4000
 Interfaces 	Various - 1Mbps to 155Mbps
 
 Performance:
 Range 	Systems for 500m, 1km, 2km & 4km
 Data rates supported 	64kbps to 155Mbps
 Unfaded Bit Error Rate 	Better than 1x10-10 at 155Mbps
 Fade Margin 	>20dB to overcome fog, rain, snow or shimmer
 Link Availability 	Between 99.7% and 99.999% depending on distance and location
 
 Unit Specification:
 Size 	depends on variant
 Weight 	depends on variant
 Unit Power Consumption 	75W 24Vdc
 External Power Supply 	90 - 250V ac auto-ranging, 48V dc option
 Operating Temperature 	-20 to 60ºC
 
 Optical sub-systems:
 Operating Wavelength 	980nm
 Filtering 	Infra-red filter removes interference from daylight
 Beam divergence 	Factory-preset to 0.5º or 0.25º
 Optical classification 	Eye-safety Class 1M to IEC825 -1
 
 Alignment aids:
 Alignment sight 	Mechanical ‘gun-sight’ for general alignment
 RSSI meter 	10-step signal strength meter and audible tone
 FM audio 	2-way ‘voice link’ for speech and RSSI tones
 
 Data Formats:
 Multi-E1 for network access 	Upgradable from 1x E1 to 4xE1 (external mux - 16x E1) 75ohm Coax or 120ohm UTP connectors
 High capacity single channel 	E2, E3 and STM-1 interfaces
 Data Networking 	10, 100Mbps Ethernet - UTP or Fibre optic interfaces
 Other formats 	Contact us for complete solutions
 
 Accessories & options
 Installation 	Pan & Tilt mount, Wall, Tower, Pole & Tripod options
 Diagnostics 	Bit-error-rate measurement, in-built system diagnostics, remote status monitoring
 Software 	Comprehensive suite of software management tools
 
 |